History
~ing
2024 | 03 | Selected as the Legend 50+ |
---|---|---|
2023 | 12 | Selected as a Technology Protection Leading Company |
04 | Selected as the Global Small Giant 1000+ | |
2022 | 12 | 5 Million Dollar Export Tower |
12 | Became an Incheon Aviation Industry Leading Company |
~2020
2019 | 07 | Relocated and expanded the plant (76 Bukhang-ro 32beon-gil, Seo-gu, Incheon) |
---|---|---|
2016 | 01 | Relocated and expanded the plant (32 Samjak-ro 164beon-gil, Ojeong-gu, Bucheon-si, Gyeonggi-do) |
2014 | 06 | Acquired INNO-BIZ certificate |
2013 | 12 | Certified as a Venture Business [R&D Business] |
12 | Awarded 1 Million Dollar Export Tower | |
11 | Started production of BLDC geared motors for automatic doors | |
04 | Started production of industrial BLDC geared motors | |
2011 | 10 | Started production of BLDC geared motors for medical devices |
~2010
2010 | 09 | Commenced production of 40 rpm BLDC geared motors for middle doors |
---|---|---|
08 | Acquired DC motor UL for medical devices | |
06 | Relocated and expanded HSG Plant (Yakdae-dong → Nae-dong) | |
2009 | 12 | Established HSG Research Center |
07 | Acquired ISO/TS 16949 | |
2007 | 12 | Participated in the Technology Development Project at the Bucheon Robot Forum (Developed 40W motor, driver, and reducer for intelligent robots) |
05 | Developed a geared motor for automatic doors and started mass production | |
2006 | 02 | Established HSG Co., Ltd. |
01 | Shut down Hyoseong Precision Co., Ltd. Bucheon Plant | |
2003 | 01 | Started mass production of geared motors |
2002 | 12 | Constructed Hyoseong Precision Co., Ltd. Bucheon Plant |